| Average Listing Price | $207,106 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46112 | $160,227 | $84 |
| Keyword | Avg Price | Price/Sf |
| Basement | $224,824 | $85 |
| Spa | $232,026 | $86 |
| Pool | $294,525 | $88 |
| Ranch | $194,719 | $92 |
| Custom Built | $239,010 | $90 |
| Custom | $239,010 | $90 |
| Tennis Court | $192,431 | $78 |
| Cul De Sac | $286,358 | $82 |
| Loft | $343,995 | $80 |
| Golf Course | $253,383 | $94 |
| Investment | $186,960 | $0 |
| Horse | $412,560 | $0 |
| Two Story | $252,475 | $0 |
| Tlc | $99,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Wall and Mayfield Team |
![]() Wall & Associates |
| 9020 Crawfordsville Road Indianapolis, Indiana 46234 |
||
|
email: wallandmayfield@agents.househunt.com Direct: 317-590-8157 Toll Free: 800-783-9255 Office : 317-514-1394 |
Loading Data. Please wait.